Network
Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA |
Network Technology 5G | 1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – USA |
Speed | HSPA, LTE-A (up to 7CA), 5G |
Design
Dimensions Mobile | 163.4 x 78.1 x 8.9 Mm (6.43 × 3.07 x 0.35 inch) |
Weight | 234 grams (8.22 ounces) |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIM and one eSIM, dual stand-by) |
Materials | Glass front (Corning Gorilla Victus 2), glass back (Corning Gorilla Cictus 2), aluminum frame |
Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lemon, Red |
Other features | – Dust resistance / Water IP68 (Up to 1.5 M for 30 Minute) – Armored aluminum body with more solid drop and scratch resistance (advertised) – Bixby – pen, latency 2.8 milliseconds (Bluetooth integration, accelerometer, gyro) – Samsung DeX (support desktop experience) – Samsung Pay (Visa, MasterCard certified) – Ultra Wideband (UWB) support |
DISPLAY
Type | Dynamic AMOLED 2X |
size | 6.8 inches, (~89.5% screen-to-body ratio) |
Screen Resolution | 1440 x 3088 Pixels (~ 501 Pixels per inch) |
Screen protection | Corning Gorilla Glass Victus Plus |
Other features | – Refresh rate 120 Hz – 1750 nits (peak) – HDR10 + |
Performance
Operating System | Android 13 One UI 5 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Jain 2 FinFET Process 4 nanometer (nm) |
CPU Speed | Octa-core (1 x 3.36 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) |
Gpu graphics processor | Adreno 740 |
Storage
External memory | no |
RAM | 8/12 giga ram |
Storage | 256/512 gigabyte, 1 Terabyte, UFS 4.0 |
Cameras
Rear camera | Quad: – 200 Mega pixels, 24mm (wide), multi-directional PDAF, Laser AF, OIS, f/1.7 aperture – 10 Mega pixel, 230mm (telephoto), Dual Pixel PDAF, OIS, 10x optical zoom, f/4.9 aperture – 10 Mega pixels, 70mm, (telephoto), Dual Pixel PDAF, OIS, 3x optical zoom, f/2.4 – 12 Megapixels, 13mm (ultrawide), Dual Pixel PDAF, Super Steady video, f/2.2 |
Camera Features | Flash LED, auto HDR, panorama |
Video | – Accurately 8K at a frame rate 24/30 fps – 4K 30/60 fps – 1080 Pixels، 30/60/240 fps – 720 Pixels، 960 fps – Electronic stabilizer gyro-EIS – HDR10+ – Stereo sound recording |
Selfie camera | 12 Mega pixels, 26mm, (wide), Dual Pixel PDAF, f/2.2 lens |
Features | Dual video call, Auto HDR, HDR10 + |
4K resolution at a frame rate 30/60 Fps, 1080 Pixels، 30 Fps |
Battery
Battery | 5000 mAh, Li-polymer, non-removable |
Fast battery charging | – 45W fast charging |
Other battery features | – Up to 65% in 30 Minute – Wireless charging (Qi/PMA) – Supports 4.5W reverse charging – Power Delivery 3.0 |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | |
Other Sound features | – 32-bit/384kHz audio – Tuned by AKG |
Connectivity
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | Yes 5.3, A2DP, LE |
GPS | Yes, with GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared | no |
Radio | no |
Charging port | USB Type-C 3.2, OTG |
Sensors | Fingerprint (under display, ultrasonic), acceleration, gyro, proximity, compass, barometer |
Reviews
There are no reviews yet.