Network
| Network Technologies | GSM / HSPA / LTE |
| Network Technology 3G | HSDPA 850 / 900 / 2100 |
| Network Technology 4G | 1, 3, 5, 8, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Design
| Dimensions Mobile | 164.4 x 76.3 x 9.1 Mm (6.47 × 3.00 x 0.36 inch) |
| Weight | 192 Grams (6.77 Ounces) |
| SIM | Single SIM (Nano-SIM) or dual-SIM (Nano-SIM, dual stand-by) |
| Materials | Glass front, plastic back, plastic frame |
| Colors | Black, green, white, copper |
DISPLAY
| Type | IPS LCD |
| size | 6.5 Inch (~ 81.3% screen-to-body ratio) |
| Screen Resolution | 720 x 1600 Pixels, ratio 20:9, 270 Pixels per inch |
Performance
| Operating System | Android 12 One UI Core user interface 4.1 |
| Chipset | – |
| CPU Speed | Octa core |
| Gpu graphics processor | – |
Storage
| External memory | microSDXC (dedicated) slot |
| RAM | 4/6/8 giga ram |
| Storage | 32/64/128 GB, eMMC 5.1 |
Cameras
| Rear camera | Triple camera: -50 Megapixels (wide), AF, f/1.8 – 2 Megapixel, (Depth sensor), aperture f/2.4 |
| Camera Features | flash LED |
| Video | 1080 Pixel 30 fps |
| Selfie camera | 5 Mega pixel, f / 2.2 lens slot |
| Features | – |
| – |
Battery
| Battery | 5000 mAh, Li-polymer, non-removable |
Sound
| Loudspeaker | Yes |
| 3.5mm jack |
Connectivity
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | no |
| Infrared | no |
| Radio | Undefined |
| Charging port | microUSB 2.0 |
| Sensors | Accelerometer, proximity |











Reviews
There are no reviews yet.