Network
| Network Technologies | GSM / HSPA / LTE |
| Network Technology 3G | HSDPA 850 / 900 / 2100 |
| Network Technology 4G | LTE |
| Network Technology 5G | – |
| Speed | HSPA, LTE |
Design
| Dimensions Mobile | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 inch) |
| Weight | 188 Gram (6.63 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Materials | Glass front, plastic back, plastic frame |
| Colors | black, copper, blue |
DISPLAY
| Type | PLS LCD, supports touch, 16 Million colors |
| size | 6.5 inches (~81.8% screen-to-body ratio) |
| Screen Resolution | 720 x 1600 Pixels, ratio 20:9, 270 Pixels per inch |
| Screen protection | – |
Performance
| Operating System | Android 12 One UI Core user interface 4.1 |
| Chipset | Exynos 850 – (8nm) |
| CPU Speed | Octa-core (4 x 2.0 GHz Cortex-A55 & 4 x 2.0 GHz Cortex-A55) |
| Gpu graphics processor | Mali-G52 |
Storage
| External memory | microSDXC (dedicated) slot |
| RAM | 3/4 giga ram |
| Storage | 32/64/128 Gigabyte |
Cameras
| Rear camera | Dual camera: – 13 Megapixel, (wide), PDAF, f / 2.2 aperture – 2 Megapixel, (depth sensor), f/2.4 aperture |
| Camera Features | flash LED |
| Video | 1080 Pixel 30 fps |
| Selfie camera | 5 Mega pixels, f/2.2 aperture |
| Features | – |
| Yes |
Battery
| Battery | 5000 mAh, Li-polymer, non-removable |
Sound
| Loudspeaker | Yes |
| 3.5mm jack |
Connectivity
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Infrared | no |
| Radio | Undefined |
| Charging port | USB Type-C 2.0 |
| Sensors | Fingerprint (side mounted), accelerometer |














Reviews
There are no reviews yet.