Network
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
| Network Technology 5G | 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Design
| Dimensions Mobile | 152.8 x 69.9 x 8.3 mm |
| Weight | 179 gram |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Materials | Interface glass (Corning Gorilla), back (Corning Gorilla) glass, plastic frame |
| Colors | Gold, blue, silver, other colors |
DISPLAY
| Type | AMOLED |
| size | 6.6 Inch (~ 89.2% screen ratio to the body) |
| Screen Resolution | 1080 x 2400 Pixels, ratio 20:9, 409 Pixels per inch |
| Screen protection | Corning Gorilla |
| Other features | – Refresh rate 120 Hz – HDR10+ |
Performance
| Operating System | Android 11 OxygenOS user interface 12.1 |
| Chipset | MediaTek Dimensity 1300 |
| CPU Speed | – |
| Gpu graphics processor | – |
Storage
| External memory | no |
| RAM | 8/12 giga ram |
| Storage | 128/256 GB, UFS 3.1 |
Cameras
| Rear camera | Triple camera: – 60 Megapixel, 25mm, (wide), PDAF, OIS, f/1.9 – 8 Mega pixels (ultra-wide), f/2.3 aperture – 2 Mega Pixel, (Depth Sensor), f/2.4 |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video | – 4K video recording @ 30 Fps – 1080Pixels، 30/60/240 fps – Electronic stabilizer gyro-EIS |
| Selfie camera | 32 Megapixel, (wide) f/2.5 . lens |
| Features | Auto HDR |
| 1080 Pixel 30 Fps, gyro-EIS electronic stabilizer |
Battery
| Battery | Lithium polymer, 4500 mAh, non-removable |
| Fast battery charging | – Dual SIM (Nano-SIM, eSIM, dual standby) |
| Other battery features | USB Power Delivery |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack |
Connectivity
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes 5.2, A2DP, LE, APTX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
| NFC | Yes |
| Infrared | no |
| Radio | no |
| Charging port | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
















Reviews
There are no reviews yet.