Network
Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
Network Technology 5G | 1, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Design
Dimensions Mobile | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 inch) |
Weight | 187 grams (6.60 ounces) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | – |
Colors | Black, blue, white, purple |
Other features | Front windshield (Corning Gorilla Victus), glass back |
DISPLAY
Type | OLED |
size | 6.7 Inch (~ 86.8% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 Pixels, ratio 20: 9 , 395 Pixels per inch |
Screen protection | – |
Other features | – 1 Billion colors – Refresh rate 120 Hz – Dolby Vision – HDR10+ – 500 nits (typ), 900 nights (HBM) |
Performance
Operating System | Android 12 user interface MIUI 13 |
Chipset | MediaTek Dimensity 1080 – (6 nm) |
CPU Speed | Octa-core (2 x 2.6 GHz Cortex-A78 & 6 x 2.0 GHz Cortex-A55) |
Gpu graphics processor | Mali-G68 MC4 |
Storage
External memory | no |
RAM | 6/8/12 GB |
Storage | 128/256 GB, UFS 2.2 |
Cameras
Rear camera | Triple camera: – 50 Megapixel, 24mm, (wide), PDAF OIS, f/1.9 – 8 Mega-pixel, (ultra wide), aperture f/1.9 – 2 Megapixels, f/2.4, (Macro) |
Camera Features | LED flash, HDR, panorama |
Video | – 4K video recording @ 30 Fps – 1080 Pixels، 30/60/120 Frames per second – 720 Pixels، 960 Frames per second |
Selfie camera | 16 Megapixels, (wide) |
Features | HDR |
1080 Pixels، 30/60 Frames per second |
Battery
Battery | 5000 mAh, Li-polymer, non-removable |
Fast battery charging | 67W fast charging |
Other battery features | – Up to 50% in 15 Minutes, the 100% 46 Minute – USB Power Delivery 3.0 |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | |
Other Sound features | 24-bit/192kHz audio |
Connectivity
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE |
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
NFC | Yes |
Infrared | Yes |
Radio | Undefined |
Charging port | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
Reviews
There are no reviews yet.