Network
Network Technologies | GSM / HSPA / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
Network Technology 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Design
Dimensions Mobile | 166.8 x 77.2 x 9.4 mm (6.57 × 3.04 x 0.37 inch) |
Weight | 206 Gram (7.27 ounces) |
SIM | Single SIM (Nano-SIM) or dual-SIM (Nano-SIM, dual stand-by) |
Materials | Glass front, plastic back, plastic frame |
Colors | Dark blue, light blue and silver |
DISPLAY
Type | PLS LCD |
size | 6.7 inches, (~81.5% screen-to-body ratio) |
Screen Resolution | 1080 x 2408 Pixels, ratio 20:9, 400 Pixels per inch |
Screen protection | – |
Other features | Refresh rate 90 Hz |
Performance
Operating System | Android 13 One UI 5 |
Chipset | Exynos 1330 – (5nm) |
CPU Speed | Octa-core (2 x 2.4 GHz Cortex-A78 & 6 x 2.0 GHz Cortex-A55) |
Gpu graphics processor | Mali-G68 MP2 |
Storage
External memory | microSDHC (dedicated slot) |
RAM | 4 giga ram |
Storage | 64/128 Gigabyte |
Cameras
Rear camera | Triple camera: – 50 MP, 26mm, (wide), PDAF, f/1.8 – 2 Megapixel, (Macro), f/2.4 – 2 Megapixel, (depth sensor), f/2.4 |
Camera Features | LED flash, Panorama, HDR |
Video | 1080 Pixel 30 fps |
Selfie camera | 13 Megapixel, (Wide), f/2.0 |
Features | – |
1080 Pixel 30 fps |
Battery
Battery | 6000 mAh, Li-polymer, non-removable |
Fast battery charging | fast charging 15W |
Sound
Loudspeaker | Yes |
3.5mm jack |
Connectivity
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Yes, 5.2, A2DP, LE |
GPS | Yes, with GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Infrared | Yes |
Radio | Undefined |
Charging port | USB Type-C 2.0 |
Sensors | Fingerprint, acceleration, gyro, proximity, compass |
Reviews
There are no reviews yet.