Network
Network Technologies | GSM / HSPA / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 |
Network Technology 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Design
Dimensions Mobile | 162.9 x 76 x 9 mm (6.41 x 2.99 x 0.35 inch) |
Weight | 208.4 Grams (7.34 ounces) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | Glass front, glass back, aluminum frame |
Colors | Black, blue, white, trend version |
Other features | – IP53, dust and water splash protection |
DISPLAY
Type | OLED |
size | 6.67 inches, (~86.8% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 Pixels, ratio 20:9, 395 Pixels per inch |
Screen protection | – |
Other features | – Refresh rate 120 Hz – Dolby Vision – 1 Billion colors – HDR10+ – 500 nits (typ), 900 nights (HBM) |
Performance
Operating System | Android 12 user interface MIUI 13 |
Chipset | MediaTek Dimensity 1080 – (6 nm) |
CPU Speed | Octa-core (2 x 2.6 GHz Cortex-A78 & 6 x 2.0 GHz Cortex-A55) |
Gpu graphics processor | Mali-G68 MC4 |
Storage
External memory | no |
RAM | 8/12 giga ram |
Storage | 256 GB, UFS 2.2 |
Cameras
Rear camera | Triple camera: – 200 Mega-pixel, 24mm, (wide), PDAF OIS, f/1.8 – 8 Mega-pixel (ultra wide), f/1.9 . lens – 2 MP, (Macro), f/2.4 |
Camera Features | Dual-LED flash, HDR, panorama |
Video | – 4K video recording @ 30 Fps – 1080 1080p@30/60/120fps – 720 Pixel 960 fps |
Selfie camera | 16 Megapixels (widescreen) |
Features | HDR |
1080 Pixel 30/60 fps |
Battery
Battery | 5000 MAh, Lithium Polymer, Non-removable |
Fast battery charging | Fast battery charging 120W |
Other battery features | – Up to 100% in 19 Minute – USB Power Delivery 3.0 |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | |
Other Sound features | 24-bit/192kHz audio |
Connectivity
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE |
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
NFC | Yes |
Infrared | Yes |
Radio | Undefined |
Charging port | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
Reviews
There are no reviews yet.