Network
Network Technologies | GSM / CDMA / HSPA / CDMA2000 / LTE |
Network Technology 3G | HSDPA 850 / 900 / 2100 |
Network Technology 4G | 1, 3, 5, 8, 38, 39, 40, 41 |
Network Technology 5G | – |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Design
Dimensions Mobile | 163.9 x 75.1 x 8.4 mm (6.45 x 2.96 x 0.33 inch) |
Weight | 186 Gram (6.56 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | Plastic |
Colors | White, gray |
Other features | – |
DISPLAY
Type | IPS LCD |
size | 6.51 Inch (82.9% screen-to-body ratio) |
Screen Resolution | 720 x 1600 Pixels, ratio 20:9, 270 Pixels per inch |
Screen protection | – |
Other features | – 480 nits (typ) – Refresh rate 90 Hz |
Performance
Operating System | Android 11 (Go Edition) FuntouchOS User Interface 11.1 |
Chipset | Qualcomm SM4250 Snapdragon 460 – (11 nm) |
CPU Speed | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) |
Gpu graphics processor | Adriano 610 |
Storage
External memory | microSDXC (dedicated) slot |
RAM | 3 giga ram |
Storage | 32 GB |
Cameras
Rear camera | Dual camera: – 13 Mega-pixel, 25mm, (wide), PDAF, f/2.2 – 2 Megapixels, (Macro), lens f/2.4 |
Camera Features | LED flash, Panorama, HDR |
Video | 1080 Pixel 30 fps |
Selfie camera | 5 Megapixel, (wide), f/2.0 aperture |
Features | HDR |
1080 Pixel 30 fps |
Battery
Battery | 5000 mAh, Li-polymer, non-removable |
Other battery features | charging 10W |
Sound
Loudspeaker | Yes |
3.5mm jack |
Connectivity
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.0, A2DP, LE, APTX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | no |
Infrared | no |
Radio | Undefined |
Charging port | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint, acceleration, convergence, compass |
Reviews
There are no reviews yet.