Network
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2176 |
| Network Technology 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2176 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Design
| Dimensions Mobile | 146.7 x 71.5 x 7.4 5.78 mm x 2.81 x 0.29 inch) |
| Weight | 162 gram |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
| Materials | Front glass (Corning Gorilla), back (Corning Gorilla) glass, aluminum frame |
| Colors | Black, white, red, green, blue |
| Other features | – Splash, Water, and Dust Resistant IP68 (maximum depth 6 Meters up to 30 Minutes) according to the International Standard IEC 60529 – Apple Pay (Visa, Master Card, AMEX certified) |
DISPLAY
| Type | Superاشة Super Retina XDR OLED |
| size | 6.1 Inch (~ 86.0% screen ratio to the body) |
| Screen Resolution | 1170 x 2532 Pixels, ratio 19.5: 9 (~ density 460 Dpi) |
| Screen protection | Corning Gorilla Glass, Anti-scratch glass, oleophobic and fingerprint-resistant coating |
| Other features | – HDR screen – True-tone technology – Large color gamut (P3) – Contrast ratio 2,000,000: 1 (standard ratio) – Maximum brightness 625 Cd / m2 (standard value); – Maximum brightness 1200 Cd / m2 (HDR) – Support for displaying multiple languages and writing systems – Dolby Vision |
Performance
| Operating System | IOS 14 |
| Chipset | Apple A14 – (5nm) |
| CPU Speed | Hexa-core |
| Gpu graphics processor | Apple GPU (quad-core graphics) |
Storage
| External memory | no |
| RAM | 4 GB RAM |
| Storage | 64/128/256 GB, NVMe |
Cameras
| Rear camera | Dual camera:- – 12 Megapixels, 26mm (wide), 1.7µm, dual pixel PDAF, OIS, f/1.6 aperture – 12 Megapixels, 120˚, 13mm (very wide), 1/3.6“، 1.4µm ، PDAF، OIS |
| Camera Features | – Quad-LED dual-tone flash, HDR (Photo / Panorama) – 2x optical zoom out – Digital zoom at up to 5x |
| Video | – HDR video recording with Dolby Vision up to 30 Frames per second – 4K video recording 24 Fps or 30 Fps or 60 Frames per second – 1080p HD video recording at 30 Fps or 60 Frames per second – 720p HD video recording at 30 Frames per second – Optical stabilization of video images (Wide Camera) – QuickTake video – Brighter True Tone flash – 1080p slow-motion video support 120 Fps or 240 Frames per second – Extended dynamic range for video up to 60 Frames per second – Cinematic video stabilization (4K, 1080p, and 720p) – Capture 8MP still photos while recording 4k video – Stereo recording |
| Selfie camera | Dual:- – 12 Megapixel, 23mm (wide), 1/3.6“، 1.4µm ، PDAF، OIS – SL 3D, (depth sensor / biometrics sensor) |
| Features | HDR، Face ID |
| 4K video recording @ 24/30/60 Fps 1080 Pixels، 30/60/120 FPS, gyro-EIS |
Battery
| Battery | Li-ion battery non-removable |
| Fast battery charging | – Fast battery charging 18W |
| Other battery features | – Up to 50% in 30 Minute – Up to 15W Qi wireless charging – USB Power Delivery 2.0 – Up to 15 Watch (multimedia) Music playback, up to 50 Hours |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS، GLONASS، Galileo، QZSS، وBeiDou |
| NFC | Yes |
| Radio | no |
| Charging port | Lightning, USB 2.0 |
| Sensors | Face ID, acceleration, gyro, proximity, compass, barometer |
| Additional features | – (FaceTime HD (1080p – Siri natural language commands and dictation – NFC to recognize accessories |













Reviews
There are no reviews yet.