Network
Network Technologies | GSM / HSPA / LTE |
Network Technology 3G | HSDPA 850 / 1900 / 2100 |
Network Technology 4G | 2, 4, 5, 12, 13, 66 |
Speed | HSPA 21.1/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Design
Dimensions Mobile | 157.8 x 73.84 x 9.7 mm |
Weight | 183 gram |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | Plastic body, plastic back |
Colors | Blue, green |
DISPLAY
Type | IPS LCD capacitive touchscreen |
size | 6.1 inches, (~80.4% screen-to-body ratio) |
Screen Resolution | 720 x 1560 Pixels, ratio 19.5: 9 (density 282 Dpi) |
Screen protection | – |
Performance
Operating System | Android 11 |
Chipset | Mediatek MT6739WA – Accurate manufacturing (28nm) |
CPU Speed | Octa core 1.3 GHz Cortex-A53 |
Gpu graphics processor | PowerVR GE8100 |
Storage
External memory | microSDXC (dedicated) slot |
RAM | 3 GB |
Storage | 32 GB |
Cameras
Rear camera | Dual camera: – 5 Megapixels (widescreen) – QVGA AI lens, (depth sensor) |
Camera Features | LED flash, Panorama, HDR |
Video | 720 Pixel 30 fps |
Selfie camera | 5 mega pixel |
Features | flash LED |
480 Pixel 30 fps |
Battery
Battery | 5000 mAh, Li-polymer, non-removable |
Sound
Loudspeaker | Yes |
3.5mm jack |
Connectivity
Wi-Fi Technology | Yes, Wi-Fi 802.11 b/g/n |
Bluetooth | Yes 4.0 |
GPS | Yes, with A-GPS |
NFC | no |
Infrared | no |
Radio | no |
Charging port | Micro USB 2.0 |
Sensors | Fingerprint, acceleration, convergence |
Reviews
There are no reviews yet.