NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, September 07. Released 2016, September 16 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass | |
3D Touch display & home button |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 15.7 |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | Face detection, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Ion 2900 mAh, non-removable (11.1 Wh) |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 21 h (3G) |
MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|---|
Models | A1661, A1784, A1785, A1786, iPhone9,4 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |
Reviews
There are no reviews yet.