Network
| Network Technologies | GSM / HSPA / LTE |
| Network Technology 3G | HSDPA 850 / 900 / 2100 |
| Network Technology 4G | 1, 3, 5, 8, 40, 41 |
| Network Technology 5G | – |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
Design
| Dimensions Mobile | 164.9 x 76.5 x 9.1 mm (6.49 × 3.01 x 0.36 inch) |
| Weight | 192 Grams (6.77 Ounces) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Materials | – |
| Colors | Black, Blue, Green |
DISPLAY
| Type | IPS LCD capacitive touchscreen, 16 Million colors |
| size | 6.52 inches, (81.4% screen-to-body ratio) |
| Screen Resolution | 720 x 1600 Pixels, ratio 20:9, 269 Pixels per inch |
| Other features | 400 nits (typ) |
Performance
| Operating System | Android 12 user interface MIUI 12 |
| Chipset | Mediatek MT6761 Helio A22 – (12 nm) |
| CPU Speed | Octa-core (2.0 GHz Cortex-A53) |
| Gpu graphics processor | PowerVR GE8320 |
Storage
| External memory | microSDXC (custom) |
| RAM | 2 giga ram |
| Storage | 32 GB |
Cameras
| Rear camera | Dual camera: – 8 Megapixels (widescreen) – 0.3 mega pixel |
| Camera Features | Dual LED flash |
| Video | 1080 Pixel 30 fps |
| Selfie camera | 5 mega pixel |
| Features | – |
| Yes |
Battery
| Battery | 5000 MAh, Lithium Polymer, Non-removable |
Sound
| Loudspeaker | Yes |
| 3.5mm jack |
Connectivity
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | Yes 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | no |
| Infrared | no |
| Radio | Undefined |
| Charging port | microUSB 2.0 |
| Sensors | Accelerometer |
| Additional features | Virtual proximity sensor |
















Reviews
There are no reviews yet.