Network
Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | LTE |
Network Technology 5G | SA/NSA/Sub6 – International |
Speed | HSPA, LTE, 5G |
Design
Dimensions Mobile | 146.3 x 70.9 x 7.6 mm (5.76 × 2.79 x 0.30 inch) |
Weight | 168 Grams (5.93 ounces) |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSI, dual stand-by) |
Materials | Front glass (Corning Gorilla Victus 2), glass back (Corning Gorilla Victus 2), aluminum frame |
Colors | Black, cotton, green, purple |
Other features | – IP68 dust/water resistant / (up to 1.5 M for 30 min) frame from – Armored aluminum with tougher drop and scratch resistance |
DISPLAY
Type | Dynamic AMOLED 2X |
size | 6.1 inches, (~88.1% screen-to-body ratio) |
Screen Resolution | 1080 x 2340 Pixels, ratio 19.5:9, 422 Pixels per inch |
Screen protection | Corning Gorilla Glass Victorus 2 |
Other features | – Refresh rate 120 Hz – 1200 nights (HBM), 1750 nits (peak) – HDR10 + – Always-on display |
Performance
Operating System | Android 13 One UI 5.1 |
Chipset | Qualcomm SM8550-AC Snapdragon Gen 2 Manufacturing precision (4 nm) |
CPU Speed | Octa-core (1 x 3.36 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) |
Gpu graphics processor | Adreno 740 |
Storage
External memory | no |
RAM | 8 giga ram |
Storage | 128/256/512 GB, UFS 4.0 |
Cameras
Rear camera | Triple: – 50 Mega Pixel, 24mm, (Wide), Dual Pixel PDAF, OIS, lens f/1.8 – 10 Mega pixels, 70mm, (telephoto), PDAF, 3x optical zoom, f/2.4 – 12 Mega Pixels, 13mm (ultra wide), Super Steady video, f/2.2 . lens |
Camera Features | LED flash, auto-HDR, panorama |
Video | – Accurately 8K at a frame rate 24/30 fps – 4K 30/60 fps – 1080 Pixel 30/60/240 fps – 720 Pixel 960 fps – HDR10+ – Stereo sound recording – Electronic stabilizer gyro-EIS |
Selfie camera | 12 Mega pixels, 26mm, (wide), Dual Pixel PDAF, f/2.2 lens |
Features | Dual video call, Auto HDR, HDR10+ |
4K 30/60 Fps, 1080 Pixel 30 fps |
Battery
Battery | 3900 MAh, Lithium Polymer, Non-removable |
Fast battery charging | – Fast battery charging 25W |
Other battery features | – Power Delivery 3.0 – Up to 50% in 30 Minute – Wireless charging (Qi/PMA) – 4.5W wireless reverse |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | |
Other Sound features | – 32-bit/384kHz audio – Tuned by AKG |
Connectivity
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | Yes 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared | no |
Radio | no |
Charging port | USB Type-C 3.2, OTG |
Sensors | Fingerprint (under display, ultrasonic), acceleration, gyro, proximity, compass, barometer |
Reviews
There are no reviews yet.