Network
| Network Technologies | GSM / HSPA / LTE |
| Network Technology 3G | HSDPA 850 / 900 / 2100 |
| Network Technology 4G | 1, 3, 5, 8, 28, 38, 40, 41 |
| Network Technology 5G | – |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Design
| Dimensions Mobile | 171.4 x 77.3 x 9.1 Mm (6.75 x 3.04 x 0.36 inch) |
| Weight | – |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Materials | Glass front, plastic frame, plastic back |
| Colors | Obsidian, Geek blue, Powehi |
DISPLAY
| Type | IPS LCD |
| size | 6.8 Inch (~ 82.9% screen-to-body ratio) |
| Screen Resolution | 720 x 1640 Pixels (263 pixels per inch) |
| Screen protection | – |
| Other features | – Refresh rate 120 Hz |
Performance
| Operating System | Android 11 HIOS user interface 7.6 |
| Chipset | Mediatek MT6762 Helio P22 (12nm) manufacturing accuracy |
| CPU Speed | Octa core 1.8 GHz Cortex-A53 |
| Gpu graphics processor | PowerVR GE8320 |
Storage
| External memory | microSDXC |
| RAM | 4 giga ram |
| Storage | 64 GB, eMMC 5.1 |
Cameras
| Rear camera | Dual camera: – 13 Mega pixels, (wide), AF – |
| Camera Features | Quadruple LED flash |
| Video | 1080 Pixels، 30 Frames per second |
| Selfie camera | 8 mega pixel |
| Features | Dual LED flash |
| 1080 Pixels، 30 Frames per second |
Battery
| Battery | 6000 MAh, Lithium Polymer, Non-removable |
| Fast battery charging | – Fast Battery charging 18W |
Sound
| Loudspeaker | Yes |
| 3.5mm jack |
Connectivity
| Wi-Fi Technology | Yes |
| Bluetooth | Yes |
| GPS | Yes, with A-GPS |
| NFC | no |
| Infrared | no |
| Radio | Radio |
| Charging port | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint, acceleration, convergence |












Reviews
There are no reviews yet.