Network
| Network Technologies | GSM / HSPA / LTE / 5G |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| Network Technology 5G | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
Design
| Dimensions Mobile | 161.3 x 78.1 x 8.2 6.35 mm ( 3.07 x 0.32 inch) |
| Weight | 199 Grams (7.02 ounces) |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Materials | Glass front, plastic frame, plastic back |
| Colors | lime, graphite, violet and silver |
| Other features | IP67 dust resistance / (up to 1 M for 30 Minute) |
DISPLAY
| Type | Super AMOLED |
| size | 6.6 Inch (~ 84.9% screen-to-body ratio) |
| Screen Resolution | 1080 x 2340 Pixels, ratio 19.5:9, 390 ppi |
| Screen protection | – |
| Other features | – Refresh rate 120 Hz |
Performance
| Operating System | Android 13 One UI 5.1 |
| Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) |
| CPU Speed | Octa-core (2 x 2.6 GHz Cortex-A78 & 6 x 2.0 GHz Cortex-A55) |
| Gpu graphics processor | Mali-G68 MC4 |
Storage
| External memory | microSDXC (uses shared SIM slot) |
| RAM | 6/8 GB |
| Storage | 128/256 GB |
Cameras
| Rear camera | Triple: – 48 Mega pixels, 26mm, (wide), PDAF, OIS, f/1.8 aperture – 8 Megapixel, (ultra-wide), f/2.2 aperture – 5 MP, (Macro), f/2.4 |
| Camera Features | LED flash, HDR, panorama |
| Video | – 4K video recording @ 30 Fps – 1080 Pixel 30/60 fps – 720 Pixel 480 fps |
| Selfie camera | 13 Megapixel, (wide), f/2.2 aperture |
| Features | – |
| 4K video recording @ 30 Fps 1080 Pixel 30 fps |
Battery
| Battery | 5000 mAh, Li-polymer, non-removable |
| Fast battery charging | Fast charging 25W |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (depending on the market / Region) |
| Infrared | no |
| Radio | no |
| Charging port | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Additional features | Virtual proximity sensor |












Reviews
There are no reviews yet.