Network
| Network Technologies | GSM / HSPA / LTE |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Design
| Dimensions Mobile | 212.5 x 124.7 x 8 mm (8.37× 4.91 x 0.31 inch) |
| Weight | 366 grams (Wi-Fi), 371 Gram (LTE) (12.91 oz) |
| SIM | Nano SIM |
| Materials | Glass front, aluminum back, aluminum frame, plastic ends |
| Colors | Gray, silver |
DISPLAY
| Type | TFT |
| size | 8.7 Inch (~ 81.1% screen ratio to the body) |
| Screen Resolution | 800 x 1340 Pixels, ratio 5:3, 179 ppi |
| Screen protection | – |
Performance
| Operating System | Android 11 One UI 3.1 |
| Chipset | Mediatek MT8768T Helio P22T – Accurate manufacturing (12nm) |
| CPU Speed | Octa-core (4×2.3GHz Cortex-A53 & 4×1.8GHz Cortex-A53) |
| Gpu graphics processor | PowerVR GE8320 |
Storage
| External memory | microSDXC (dedicated) slot |
| RAM | 3/4 GB RAM |
| Storage | 32/64 GB |
Cameras
| Rear camera | 8 Megapixels, AF |
| Video | 1080 Pixel 30 fps |
| Selfie camera | 2 mega pixel |
Battery
| Battery | 5100 mAh, Li-polymer, non-removable |
| Fast battery charging | – fast charging 15W |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack |
Connectivity
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | no |
| Radio | no |
| Charging port | USB Type-C 2.0 |
| Sensors | Accelerometer, compass |
















Reviews
There are no reviews yet.