Network
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 – A2886, A2896 |
| Network Technology 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2886, A2896 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Design
| Dimensions Mobile | 160.8 x 78.1 x 7.8 mm (6.33 × 3.07 x 0.31 inch) |
| Weight | 203 Gram (7.16 oz) |
| SIM | One chip (Nano-SIM and / Dual SIM (or eSIM) or two nano-SIM cards (both in standby mode) – for China |
| Materials | Front glass (Gorilla Glass), back glass (Gorilla Glass), aluminum frame |
| Colors | midnight, purple, stars, blue, red |
| Other features | – eSIM is for USA only – IP68 water and dust resistance / (up to 6 Meters for 30 Minute) – Apple Pay (Visa MasterCard, AMEX certified) |
DISPLAY
| Type | Super Retina XDR OLED touch screen, 1B color |
| size | 6.7 Inch (~ 87.4% screen-to-body ratio) |
| Screen Resolution | 1284 x 2778 Pixels, ratio 19.5: 9 (~ 458 Pixels per inch) |
| Screen protection | Scratch-resistant ceramic glass, oil-resistant coating |
| Other features | – HDR screen – HDR10 – Dolby Vision – 800 nights (HBM), 1200 nits (peak) |
Performance
| Operating System | iOS 16 |
| Chipset | Apple A15 Bionic – (5 NM) |
| CPU Speed | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| Gpu graphics processor | Apple GPU (5-core graphics) |
Storage
| External memory | Not support |
| RAM | 4 giga ram |
| Storage | 128/256/512 GB, NVMe |
Cameras
| Rear camera | Dual camera: – 12 Mega-pixel, 26mm, (wide), dual pixel PDAF, sensor-shift OIS, f/1.5 – 12 Mega-pixel, 13mm (ultra wide), f/2.4 |
| Camera Features | Dual LED flash, HDR (photo / panorama) |
| Video | – 12 Mega-pixel, 23mm, (wide), PDAF, f/1.9 – SL 3D, (depth sensor / biometrics sensor) |
| Selfie camera | Dual: – 12 Mega-pixel, 26mm, (wide), f/2.2 – SL 3D, (depth sensor / biometrics sensor) |
| Features | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| 4K video recording @ 24/25/30/60 Fps 1080 Pixels، 30/60/120 FPS, gyro-EIS |
Battery
| Battery | Lithium-ion battery, not removable |
| Fast battery charging | – Fast battery charge |
| Other battery features | – Up to 50% in 30 Minute – USB Power Delivery 2.0 – MagSafe up to 15W – Wireless charging with Qi chargers up to 7.5W |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack |
Connectivity
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | Yes 5.3, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSSQZSS |
| NFC | Yes |
| Infrared | no |
| Radio | no |
| Charging port | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Additional features | – Ultra Wideband (UWB) support – Emergency SOS via satellite (Send / SMS receiving) |











Reviews
There are no reviews yet.