Network
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE |
| Network Technology 3G | HSDPA 850 / 900 / 2100 |
| Network Technology 4G | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| Network Technology 5G | – |
| Speed | HSPA, LTE |
Design
| Dimensions Mobile | 168.8 x 76.4 x 8.8 6.65 mm (6.65 in) 3.01 x 0.35 inch) |
| Weight | 192 Grams (6.77 Ounces) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Materials | – |
| Colors | Black, blue, mint, purple |
DISPLAY
| Type | IPS LCD |
| size | 6.71 inches, (~82.6% screen-to-body ratio) |
| Screen Resolution | 720 x 1650 Pixels (~ 268 Pixels per inch) |
| Screen protection | – |
| Other features | – 500 nits (typ) |
Performance
| Operating System | user interface MIUI 13 |
| Chipset | MediaTek MT6769Z Helio G85 – (12 nm) |
| CPU Speed | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| Gpu graphics processor | Mali-G52 MC2 |
Storage
| External memory | no |
| RAM | 4/6 giga ram |
| Storage | 64/128 GB, eMMC 5.1 |
Cameras
| Rear camera | Dual camera: – 50 Megapixels, (Wide), PDAF – VGA, (depth sensor) |
| Camera Features | LED flash, HDR |
| Video | 1080 Pixels، 30 Frames per second |
| Selfie camera | 5 mega pixel |
| Features | – |
| 1080 Pixels، 30 Frames per second |
Battery
| Battery | 5000 mAh, Li-polymer, non-removable |
| Other battery features | Charging the battery 10W |
Sound
| Loudspeaker | Yes |
| 3.5mm jack |
Connectivity
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | Yes 5.1, A2DP, LE |
| GPS | Yes, with GPS, GLONASS, BDS, GALILEO |
| NFC | no |
| Infrared | no |
| Radio | Radio |
| Charging port | microUSB 2.0 |
| Sensors | Fingerprint (rear), accelerometer |














Reviews
There are no reviews yet.