Network
| Network Technologies | GSM / HSPA / LTE |
| Network Technology 3G | HSDPA 850 / 900 / 2100 |
| Network Technology 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Network Technology 5G | – |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Design
| Dimensions Mobile | 164.7 x 76.7 x 9.1 mm (6.48 x 3.02 x 0.36 inch) |
| Weight | 195 Grams (6.88 ounces) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Materials | Glass front, plastic back, plastic frame |
| Colors | Black, green, white, copper |
DISPLAY
| Type | PLS LCD, supports touch, 16 Million colors |
| size | 6.5 inches (~80.7% screen-to-body ratio) |
| Screen Resolution | 720 x 1600 Pixels, ratio 20:9, 270 Pixels per inch |
| Screen protection | – |
| Other features | – 400 nits – peak – Refresh rate 90 Hz |
Performance
| Operating System | Android 12 One UI 4 |
| Chipset | Exynos 850 – (8nm) |
| CPU Speed | Octa-core (4 x 2.0 GHz Cortex-A55 & 4 x 2.0 GHz Cortex-A55) |
| Gpu graphics processor | Mali-G52 |
Storage
| External memory | microSDXC (dedicated) slot |
| RAM | 3/4 giga ram |
| Storage | 32/64/128 Gigabyte |
Cameras
| Rear camera | Triple camera: – 50 Megapixel, (wide), PDAF, f/1.8 aperture – 2 MP, (Macro), f/2.4 – 2 Megapixel, (depth sensor), f/2.4 aperture |
| Camera Features | LED flash, Panorama, HDR |
| Video | 1080 Pixel 30 fps |
| Selfie camera | 5 Megapixel, (wide), f/2.2 aperture |
| Features | – |
| – |
Battery
| Battery | 5000 mAh, Li-polymer, non-removable |
Sound
| Loudspeaker | Yes |
| 3.5mm jack |
Connectivity
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Infrared | no |
| Radio | Undefined |
| Charging port | USB Type-C 2.0 |
| Sensors | Fingerprint (side mounted), accelerometer |










Reviews
There are no reviews yet.